Kashipur, Uttarakhand
100 Litre (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Water | 28 to 32% |
pH (50% solution) | 5.0 - 7.5 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Product Description :
Specifications
Non–Crystallizing Sorbitol | Crystallizing Sorbitol | |
Description | A clean colourless viscous liquid | A clear colourless viscous liquid |
Taste Specific gravity at 25°C | Mild Sweet1.285 min. | Mild Sweet 1.290 min |
Refractive Index at 20°C | 1.455 to 1.465 | 1.457 to 1.462 |
Acidity Or | *NMT 0.2 ml of 0.01 M Naoh or NMT 0.3 ml of 0.01M HCL Solution as per specified test in I.P | *NLT 12.8ml of 0.05M Sodium thiosulphate solution should be consumed as per specified test in I.P |
Optical Rotation | +1.5° to +3.5° (as per specified test in I.P.) | 0° to +1.5° (as per specified test in I.P.) |
Clarity & Colour | Clear and colorless | Clean and colourless |
Arsenic | NMT 2 ppm | NMT 2ppm |
Heavy Metals | NMT 10 ppm | NMT 10 PPM |
Chloride | NMT 50 ppm | NMT 50 ppm |
Sulphate | NMT 125 ppm | NMT 125 ppm |
Nickel | NMT 1 ppm | NMT 1 ppm |
Sulphated Ash | NMT 0.1% W/W | NMT 0.1% W/W |
Solid Matter | 68% to 72% W/W | 69% to 71% W/W |
Polyols | NLT 62% W/W As D-Sorbitol *NMT = NOT MORE THAN | 68% to 72% W/W As D- Sorbitol *NLT = NOT LESS THAN |
Hi! Simply click below and type your query.
Our experts will reply you very soon.